Stock Market Data
Exchange: TSX - Venture
CUSIP# (ISIN) 62419J
Incorporated: British Columbia, March 1986
Shares Outstanding: 25,242,325
Shares Fully Diluted: 31,494,867
Unit Options $ Value (when/if exercised)
66,666 $ 0.60 units* until Oct 17, 2008 $ 40,000
53,677 $ 0.75 units** until Jan 29, 2009 40,258
Warrants $ Value (when/if exercised)
833,331 $ 1.00 until Oct 17, 2008 833,331
* 66,666 $ 1.00 until Oct 17, 2008 66,666
268,815 $ 2.00 until Jan 29, 2009 537,630
133,333 $ 1.25 until Jan 29, 2009 166,666
** 53,677 $ 1.25 until Jan 29, 2009 67,096
797,500 $ 1.25 until Feb 6, 2009 996,875
5,120 $ 1.25 until Feb 6, 2009 6,400
1,209,100 $ 0.75 until Mar 7, 2010 905,825
3,367,542 Total warrants outstanding
Options $ Value (when/if exercised)
1,000,000 $ 0.90 until Aug 28, 2008 900,000
100,000 $ 0.68 until Jun 21, 2009 68,000
50,000 $ 0.40 until Feb 4, 2010 20,000
50,000 $ 0.64 until Feb 22, 2010 32,000
200,000 $ 0.56 until May 16, 2010 112,000
215,000 $ 0.65 until Feb 27, 2011 139,750
250,000 $ 0.85 until Jan 12, 2012 212,500
250,000 $ 0.65 until May 31, 2012 162,500
20,000 $ 0.56 until Aug 29, 2012 11,200
750,000 $ 0.40 until Jan 11, 2013 300,000
2,885,500 Total options outstanding